Risk Factors Associated With In-Hospital Falls
- Previous falls and current in-hospital falls
- Gait or balance instability, muscle weakness
- Medications: polypharmacy (multiple prescribed medications); changed medication regimen; or fall-risk-increasing drugs, which include psychotropic drugs, such as antipsychotics, antidepressants, benzodiazepines, sedatives, and cardiovascular drugs, such as diuretics, Type Ia antiarrhythmics, anticoagulants, and digoxin
- Impaired mental status: confusion, disorientation, decreased judgment
- Acute illness or trauma resulting in admission
- Unfamiliar surroundings and environmental hazards
- Dizziness, vertigo, or hypotensive episodes
- Altered toileting (schedule, urinary incontinence, or nocturia)
- Reluctance to ask for assistance, particularly with male gender
- Female gender
- Length of hospital stay
When older adults spend a significant portion of their day in bed or in a chair, they become increasingly limited in their mobility activities, such as walking.
Inactivity affects not only the muscles, but also other body systems such as the cardiovascular system. As a result, the older adult may begin to demonstrate decreased muscle strength and endurance and may become fearful of getting up or walking because of a fear of falling.
Occupational therapy approach to fall prevention-
Occupational therapy approach to fall prevention-
Approach | Definition | Relevance for Inpatients |
Create, promote (health promotion) | An intervention approach that does not assume a disability is present or that any factors would interfere with performance. This approach is designed to provide enriched contextual and activity experiences that will enhance performance for all persons in the natural contexts of life (adapted from Dunn, McClain, Brown, & Youngstrom, 1998, p. 534). | This approach is not applicable to hospital inpatients because it assumes the absence of disability or factors interfering with performance. |
Establish, restore (remediation, restoration) | An intervention approach designed to change client variables to establish a skill or ability that has not yet developed or to restore a skill or ability that has been impaired (adapted from Dunn et al., 1998, p. 533). |
|
Modify (compensation, adaptation) | An intervention approach directed at �finding ways to revise the current context or activity demands to support performance in the natural setting, [including] compensatory techniques, [such as] enhancing some features to provide cues or reducing other features to reduce distractibility� (Dunn et al., 1998, p. 533). |
|
Maintain | An intervention approach designed to provide the supports that will allow clients to preserve the performance capabilities they have regained, that continue to meet their occupational needs, or both. The assumption is that, without continued maintenance intervention, performance would decrease, occupational needs would not be met, or both, thereby affecting health and quality of life. |
|
Prevent (disability prevention) | An intervention approach designed to address clients with or without a disability who are at risk for occupational performance problems. This approach is designed to prevent the occurrence or evolution of barriers to performance in context. Interventions may be directed at client, context, or activity variables (adapted from Dunn et al., 1998, p. 534). |
|
Source. AOTA, 2008. |
Shared Features of the Matter of Balance and Stepping On Programs -
Shared features | Description |
Emphasis on multifactorial approaches | Instead of focusing on one approach to reducing falls (e.g., increasing leg strength), several fall prevention strategies are used. For example, using an exercise program to build balance skills and/or strength and teach older adults skills needed to identify and manage fall hazards in the home. |
Dedication to client-centered practice | Collaborative approaches that actively involve the older adult in the process of identifying and mitigating fall risk factors are used, and individualized fall prevention plans are developed. |
Use of social cognitive theory | Both programs apply Bandura�s (1997) social cognitive theory, which emphasizes the importance of vicarious experiences (listening to and watching others); verbal persuasion, which can occur as peers relay their successful efforts to reduce fall risk; and enactive mastery experiences (learning by practicing new skills). Enactive mastery experiences include practicing assertive communication skills, refining exercise skills, and implementing action plans. |
Use of groups | Both programs use the group process, which may be particularly beneficial to older adults learning to manage fall risk. By observing peers, older adults can preserve or enhance a sense of self-efficacy in the face of changing abilities (Frey & Ruble, 1990). |
Recommended Fall Prevention Web Sites
Joint Commission Fall Reduction Program
National Center for Injury Prevention and Control (CDC) www.cdc.gov/injury/index.html
For information regarding local fall prevention activities and resources, contact your local Area Agency on Aging. |